<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Shameek Mandal</title>
		<link>https://shameekmandal.github.io/</link>
		<description>Recent content on Shameek Mandal</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<atom:link href="https://shameekmandal.github.io/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Academic Projects</title>
				<link>https://shameekmandal.github.io/projects/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://shameekmandal.github.io/projects/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;&lt;strong&gt;Application of Power K Means for Multiview Data&lt;/strong&gt; | Master&amp;rsquo;s Final Year Project&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;Formulated a novel clustering framework - Cluster Weighted Kernel Power K Means extending Multiview Kernel Power K-Means to optimize non-convex objective functions and mitigate local minima limits.&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Framework:&lt;/strong&gt; Kernelized data projections via Reproducing Kernel Hilbert Space (RKHS).&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Optimization:&lt;/strong&gt; Solved non-convexity constraints utilizing the Majorization-Minimization (MM) algorithm to dynamically weight inner clusters across multiple views.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Benchmarks:&lt;/strong&gt; Validated clustering accuracy on simulated frameworks and Caltech 101 dataset using NMI and ARI metrics.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://drive.google.com/file/d/17_mGBzR3D4C8VCESyLus0LdRMwQsmauO/view&#34;&gt;Project Link&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Academic Projects</title>
				<link>https://shameekmandal.github.io/projects/distribution-shift/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://shameekmandal.github.io/projects/distribution-shift/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;&lt;strong&gt;Application of Power K Means for Multiview Data&lt;/strong&gt; | Master&amp;rsquo;s Final Year Project | Supervisor - Prof. Swagatam Das, ISI Kolkata&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;Formulated a novel clustering framework extending Multiview Kernel Power K-Means to optimize non-convex objective functions and mitigate local minima limits.&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Framework:&lt;/strong&gt; Kernelized data projections via Reproducing Kernel Hilbert Space (RKHS).&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Optimization:&lt;/strong&gt; Solved non-convexity constraints utilizing the Majorization-Minimization (MM) algorithm to dynamically weight inner clusters across multiple views.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Benchmarks:&lt;/strong&gt; Validated clustering accuracy on simulated frameworks and Caltech 101 using NMI and ARI metrics.&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>Journey</title>
				<link>https://shameekmandal.github.io/journey/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://shameekmandal.github.io/journey/</guid>
				<description>&lt;h3 id=&#34;aug-2026-----pennsylvania-state-university&#34;&gt;[Aug 2026 - ] | Pennsylvania State University&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Role:&lt;/strong&gt; PhD Student &amp;amp; Graduate Teaching Assistant, Department of Statistics&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Focus:&lt;/strong&gt; To work on my courseworks, and deep diving into Theoretical Machine Learning.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;dec-2025---may-2026--prefr-cred&#34;&gt;[Dec 2025 - May 2026] | Prefr (CRED)&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Role:&lt;/strong&gt; Data Scientist&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Core Tasks:&lt;/strong&gt; Designed statistical validation frameworks to evaluate the conceptual soundness and stability of Credit Risk Machine Learning models under regulatory constraints.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;july-2022---sept-2025--dmi-finance-private-limited&#34;&gt;[July 2022 - Sept 2025] | DMI Finance Private Limited&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Role:&lt;/strong&gt; Credit Risk Associate&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Core Tasks:&lt;/strong&gt; Formulated regulatory statistical validation architectures to evaluate and stress-test high-volume customer acquisition credit risk ML models and built statistical segment based decision rules for customer acquisition strategy.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;july-2017---june-2022--indian-statistical-institute-kolkata&#34;&gt;[July 2017 - June 2022] | Indian Statistical Institute, Kolkata&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Degree:&lt;/strong&gt; Completed Bachelors and Masters degree on foundational studies in advanced mathematical statistics. Master&amp;rsquo;s specialisation - Computational Statistics&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>Shameek Mandal</title>
				<link>https://shameekmandal.github.io/about/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://shameekmandal.github.io/about/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;&lt;strong&gt;Incoming PhD Student&lt;/strong&gt; | Department of Statistics, Pennsylvania State University, PA, USA&lt;br&gt;&#xA;&lt;strong&gt;B.Stat and M.Stat&lt;/strong&gt; | Indian Statistical Institute (ISI), Kolkata, India&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;Welcome to my digital terminal. I am a Statistics scholar transitioning from the industry to academia. Previously, I worked as a Credit Risk Associate / Data Scientist developing and regulating robust financial statistical models for customer acquisitions in the Indian Fintech sector.&lt;/p&gt;&#xA;&lt;h3 id=&#34;interests&#34;&gt;Interests:&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Statistical Machine Learning&lt;/strong&gt; - Distribution Shifts, Data Mining, Class Imbalance&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Non Parametric and Robust Statistics&lt;/strong&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Real Madrid C.F.&lt;/strong&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Tac FPS, Neo Noir Classics&lt;/strong&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;hr&gt;&#xA;&lt;nav class=&#34;social-links&#34; aria-label=&#34;Social links&#34;&gt;&lt;a class=&#34;social-links__item&#34; href=&#34;https://github.com/ShameekMandal/&#34; target=&#34;_blank&#34; rel=&#34;noopener noreferrer&#34; aria-label=&#34;GitHub&#34;&gt;&#xA;    &lt;svg class=&#34;social-links__icon&#34; xmlns=&#34;http://www.w3.org/2000/svg&#34; viewBox=&#34;0 0 24 24&#34; aria-hidden=&#34;true&#34;&gt;&#xA;      &lt;path fill=&#34;currentColor&#34; d=&#34;M12 0C5.37 0 0 5.37 0 12c0 5.31 3.435 9.795 8.205 11.385.6.105.825-.255.825-.57 0-.285-.015-1.23-.015-2.235-3.015.555-3.795-.735-4.035-1.41-.135-.345-.72-1.41-1.23-1.695-.42-.225-1.02-.78-.015-.795.945-.015 1.62.87 1.845 1.23 1.08 1.815 2.805 1.305 3.495.99.105-.78.42-1.305.765-1.605-2.67-.3-5.46-1.335-5.46-5.925 0-1.305.465-2.385 1.23-3.225-.12-.3-.54-1.53.12-3.18 0 0 1.005-.315 3.3 1.23.96-.27 1.98-.405 3-.405s2.04.135 3 .405c2.295-1.56 3.3-1.23 3.3-1.23.66 1.65.24 2.88.12 3.18.765.84 1.23 1.905 1.23 3.225 0 4.605-2.805 5.625-5.475 5.925.435.375.81 1.095.81 2.22 0 1.605-.015 2.895-.015 3.3 0 .315.225.69.825.57A12.02 12.02 0 0024 12c0-6.63-5.37-12-12-12z&#34;/&gt;&#xA;    &lt;/svg&gt;&#xA;  &lt;/a&gt;&lt;a class=&#34;social-links__item&#34; href=&#34;https://linkedin.com/in/shameekmandal&#34; target=&#34;_blank&#34; rel=&#34;noopener noreferrer&#34; aria-label=&#34;LinkedIn&#34;&gt;&#xA;    &lt;svg class=&#34;social-links__icon&#34; xmlns=&#34;http://www.w3.org/2000/svg&#34; viewBox=&#34;0 0 24 24&#34; aria-hidden=&#34;true&#34;&gt;&#xA;      &lt;path fill=&#34;currentColor&#34; d=&#34;M20.447 20.452h-3.554v-5.569c0-1.328-.027-3.037-1.852-3.037-1.853 0-2.136 1.445-2.136 2.939v5.667H9.351V9h3.414v1.561h.046c.477-.9 1.637-1.85 3.37-1.85 3.601 0 4.267 2.37 4.267 5.455v6.286zM5.337 7.433a2.062 2.062 0 01-2.063-2.065 2.064 2.064 0 114.127 0 2.063 2.063 0 01-2.064 2.065zm1.782 13.019H3.555V9h3.564v11.452zM22.225 0H1.771C.792 0 0 .774 0 1.729v20.542C0 23.227.792 24 1.771 24h20.451C23.2 24 24 23.227 24 22.271V1.729C24 .774 23.2 0 22.222 0h.003z&#34;/&gt;&#xA;    &lt;/svg&gt;&#xA;  &lt;/a&gt;&lt;a class=&#34;social-links__item&#34; href=&#34;mailto:sxm6974@psu.edu&#34; aria-label=&#34;Email&#34;&gt;&#xA;    &lt;svg class=&#34;social-links__icon&#34; xmlns=&#34;http://www.w3.org/2000/svg&#34; viewBox=&#34;0 0 24 24&#34; aria-hidden=&#34;true&#34;&gt;&#xA;      &lt;path fill=&#34;currentColor&#34; d=&#34;M20 4H4c-1.1 0-2 .9-2 2v12c0 1.1.9 2 2 2h16c1.1 0 2-.9 2-2V6c0-1.1-.9-2-2-2zm0 4l-8 5-8-5V6l8 5 8-5v2z&#34;/&gt;&#xA;    &lt;/svg&gt;&#xA;  &lt;/a&gt;&lt;/nav&gt;</description>
			</item>
	</channel>
</rss>
